Print fields can display data (text strings) of different types. The data type of the field determines formatting of the printed string, and provides integrity control over the types of procedure variables linked to the fields.
The following data types are available:
| Data type | Used for |
| Text | Display of strings (single- or multi-line) with textual content |
| Integer | Display of strings with numeric content (whole numbers without the decimal part) |
| Float | Display of strings with numeric content (numbers with the decimal part) |
| Money | Display of monetary values |
| Image | Display of images in various supported formats (JPG, GIF, PNG, BMP etc.) |
| Note | Display of multi-line strings with textual content |
| Date | Display of date values with formatting set in the field Inspector |
| Time | Display of time values with formatting set in the field Inspector |
| Switch | Display of logical values with text substitution set in the field Inspector |
The Report Procedure syntax checking matches the field data type with that of the linked procedure variable and provides a diagnostic feedback if the data types are incompatible.